B8 2019
2019-06-28 - 2019-06-29
Race Results

ORC

Wyscig

Results [02/07/2019 20:30:28] (Provisional)

Start: 28/06/2019 19:00:00

Distance: 123,94 NM

Scoring: PCS - Coastal/Long Distance

Overall Pos Nation Yacht Name Sail No Type Finish Time Elapsed Delta Overall Pts
1 POL Czarodziejka POL 9658 GRANADA 27 +1 18:02:02 23:02:02 00:00:00 1,00
2 POL Busy Lizzy POL-15946 FAURBY 999 +1 16:54:23 21:54:23 00:13:03 2,00
3 POL RASTABAN POL 8128 HR 24 Misil II +1 19:40:56 24:40:56 00:18:36 3,00
4 POL Oceanna POL 4719 Outborn 39 +1 16:54:16 21:54:16 00:27:45 4,00
5 POL Good Speed POL 14000 Dufour 34 +1 15:37:34 20:37:34 00:41:01 5,00
6 POL BARAKAM POL-19419 MBK 98 +1 15:22:04 20:22:04 00:50:20 6,00
7 POL Konsal II POL 3939 Slotta 1200 +1 16:40:07 21:40:07 01:08:00 7,00
8 POL OPOLE POL 15317 DELPHIA 37R +1 16:39:14 21:39:14 01:23:55 8,00
9 POL Dancing Queen POL 15067 Dehler 46 +1 14:37:18 19:37:18 01:57:30 9,00
10 POL Oiler.pl POL 14833 Two tonner +1 14:37:46 19:37:46 02:09:32 10,00
11 POL RESUMEE POL 6112 Clipper 2000 DNF 14,00
11 POL Odysey POL 19679 JOD35 DNF 14,00
11 POL Mirabelle POL 20192 Albin Ballad DNF 14,00